| NFC Seed | Team | Overall Record | Division Record | Conference Record |
| 1 (NFC South Champion) | Atlanta Falcons | 4--1 | 1--0 | 3--0 |
| 2 (NFC North Champion) | Chicago Bears | 4--1 | 2--0 | 4--1 |
| 3 (NFC East Champion) | Washington Redskins | 3--2 | 2--0 | 3--1 |
| 4 (NFC West Champion) | Arizona Cardinals | 3--2 | 1--0 | 2--1 |
| 5 (1st Wild Card) | Tampa Bay Buccaneers | 3--1 | 1--0 | 1--0 |
| 6 (2nd Wild Card) | NY Giants | 3--2 | 0--0 | 2--0 |
| 7 | New Orleans Saints | 3--2 | 1--1 | 3--2 |
| 8 | Green Bay Packers | 3--2 | 1--1 | 2--2 |
| 9 | Philadelphia Eagles | 3--2 | 0--1 | 2--2 |
| 10 | Seattle Seahawks | 2--2 | 1--1 | 1--1 |
| 11 | St. Louis Rams | 2--3 | 1--1 | 2--2 |
| 12 | Minnesota Vikings | 1--3 | 1--0 | 1--1 |
| 13 | Dallas Cowboys | 1--3 | 0--1 | 0--2 |
| 14 | Detroit Lions | 1--4 | 0--3 | 1--4 |
| 15 | San Francisco 49ers | 0--5 | 0--1 | 0--4 |
| 16 | Carolina Panthers | 0--5 | 0--2 | 0--4 |
"Hope is a good thing, maybe the best of things. And no good thing ever dies."
Tuesday, October 12, 2010
If the NFC Playoffs Started Today, Through Week 5. 12 weeks to go...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment