| NFC Seed | Team | Overall | Division | Conference | Next 2 |
| 1 (NFC South Champion) | Atlanta Falcons | 10--2 | 3--0 | 7--1 | CAR, SEA |
| 2 (NFC North Champion) | Chicago Bears | 9--3 | 4--0 | 7--3 | NE, MIN |
| 3 (NFC East Champion) | Philadelphia Eagles | 8--4 | 2--1 | 5--3 | DAL, NYG |
| 4 (NFC West Champion) | St. Louis Rams | 6--6 | 2--2 | 4--5 | NO, KC |
| 5 (1st Wild Card) | New Orleans Saints | 9--3 | 3--1 | 7--2 | STL, BAL |
| 6 (2nd Wild Card) | NY Giants | 8--4 | 1--2 | 5--2 | MIN, PHI |
| 7 | Green Bay Packers | 8--4 | 3--1 | 6--3 | DET, NE |
| 8 | Tampa Bay Buccaneers | 7--5 | 2--3 | 5--3 | WSH, DET |
| 9 | Seattle Seahawks | 6--6 | 3--1 | 5--3 | SF, ATL |
| 10 | Washington Redskins | 5--7 | 2--2 | 4--5 | TB, DAL |
| 11 | Minnesota Vikings | 5--7 | 1--3 | 4--4 | BUF, NYG |
| 12 | Dallas Cowboys | 4--8 | 1--2 | 2--6 | PHI, WSH |
| 13 | San Francisco 49ers | 4--8 | 2--1 | 2--7 | SEA, SD |
| 14 | Arizona Cardinals | 3--9 | 1--4 | 2--7 | DEN, CAR |
| Eliminated | Detroit Lions | ||||
| Eliminated | Carolina Panthers |
"Hope is a good thing, maybe the best of things. And no good thing ever dies."
Tuesday, December 7, 2010
If the NFC Playoffs Started Today, Through Week 13. 4 weeks to go...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment